
Feel free to contact us to inquire about our Horse Property. We appreciate your inquiry.
CALL TOLL FREE:
David Menne: 1-800-825-1797
| Buildings | Sq. Ft. |
|---|---|
| Indoor Riding Arena | 24,400 |
| Horse Stalls | 13, 000 |
| Lockers | 452 |
| Work Shop | 1,125 |
| Hay Barn | 2, 700 |
| Pole Barn Stalls | 3, 520 |
| Pole Barn Stalls | 3,520 |
| Duplex for Managers | 3,250 |
| Pole Barn Stalls | 1, 680 |
| Covered Arena | 2,500 |
| Modular Office | 1, 020 |
| Total Buildings | 57, 167 |
| Total Acerage | 14.4 acres |
| Taxes 2006 | $ 26,000.00 |
| Insurance 2007 | $12,000.00 |
| 8" city looped water main on property | |
| Dual feed city water supply | |
| University Highlands/ Flagstaff Ranch |